Austria Province Codes
Following are a list of State abbreviations and for Austria. The full names or abbreviations included below are accepted.
Province Name |
Abbreviation | Alternate Abbreviation | Native Language Name |
Burgenland | 1 | BGL | |
Carinthia | 2 | KAE;Ktn | Kärnten |
Lower Austria | 3 | NOE;NÖ | Niederösterreich |
Salzburg | 5 | SBG | |
Styria | 6 | STM | Steiermark |
Tyrol | 7 | TIR | Tirol |
Upper Austria | 4 | OOE;OÖ | Oberösterreich |
Vienna | 9 | |
Wien |
Vorarlberg | 8 | VBG | |